Pricing
The pricelist below is fluctuative because of the exchange rate from USD to IDR that affects the price of raw materials and powder colours.
Please contact us if you would like the final/fixed updated price
This price is counted by MOQ 1x20 feet container = 40,000 pcs (5000cs per style)
if order less than 1x20 feet container, it will affect price
Last updated: 22/6/21
| No | Description type of sarong | Price | |||
|---|---|---|---|---|---|
| Rayon 64x34 | Rayon 68x38 | Rayon 72x48 | Rayon janger 84x56 | ||
| 1 | Sarong monocolor | USD 1.82 | USD 1.97 | USD 2.53 | USD 3.00 |
| 2 | Sarong print | USD 1.91 | USD 2.06 | USD 2.71 | USD 3.09 |
| 3 | Sarong tie dye | USD 1.91 | USD 2.06 | USD 2.71 | USD 3.09 |
| 4 | Sarong plain color | USD 1.91 | USD 2.06 | USD 2.71 | USD 3.09 |
| 5 | Sarong Sinaran | USD 2.00 | USD 2.14 | USD 2.79 | USD 3.18 |
| 6 | Sarong print squeen piringan | USD 2.67 | USD 2.81 | USD 3.46 | USD 3.85 |
| 7 | Sarong embroidery regular | USD 2.49 | USD 2.64 | USD 3.51 | USD 3.89 |
| 8 | Sarong Embroidery regular squeen | USD 3.11 | USD 3.26 | USD 4.27 | USD 4.65 |
| 9 | Sarong Embroidery bejul plain color | USD 2.62 | USD 2.77 | USD 3.51 | USD 3.89 |
| 10 | Sarong plain Embroidery bejul full squeen | USD 3.38 | USD 3.53 | USD 4.27 | USD 4.65 |
| 11 | Sarong print Embroidery bejul | USD 2.71 | USD 2.86 | USD 3.51 | USD 3.89 |
| 12 | Sarong print Embroidery bejul full squeen | USD 3.47 | USD 3.62 | USD 4.27 | USD 4.65 |
| 13 | Sarong tie dye Embroidery bejul | USD 2.71 | USD 2.86 | USD 3.51 | USD 3.89 |
| 14 | Sarong tie dye Embroidery bejul full squeen | USD 2.76 | USD 3.62 | USD 4.27 | USD 4.65 |
| 15 | Sarong sinaran Embroidery bejul | USD 2.80 | USD 2.95 | USD 3.60 | USD 3.98 |
| 16 | Sarong sinaran Embroidery bejul full squeen | USD 3.56 | USD 3.71 | USD 4.36 | USD 4.74 |
| 17 | Sarong Hand painting | x | x | x | USD 4.00 |
Order less than 40,000 pcs + 10%, order less than 5,000pcs + 15%